- Postgraduate
- 2 Years
- Intake : dec
- IELTS : 6.5
- $ 37,800 Read More
University Type | Private |
Establishment Year | 1896 |
Location | Garden City, New York |
Campus Setting | Suburban |
Campus Housing capacity | 1,300 |
Retention rate | 79% |
Graduation rate | 73% |
Academic Calendar | Semester-based |
Mode of Program | Online, Full-time, part-time, work-study |
Financial Aid | Grants and Scholarship |
Payment Mode | Online/ Credit card |
Total Enrollment | 7,500+ |
Student-faculty ratio | 10:1 |
Average class size | 21 |
Endowment | 175 million USD |
Fee | Cost |
---|---|
Tuition | $38,560 |
Books and Supplies | $1,020 |
Other Fees | $1,740 |
Room and Board | $15,950 |
Budget for Other Expenses | $4,366 |
Total One Year Cost | $61,636 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 39,820 |
Postgraduate | $ 17,400 |
Cost Per Year | |
Overall cost of living | $ 4,467 |
Campus accommodation | $ 12,630 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
1 South Avenue,Garden City 1 South Avenue 11530 |
appsupport@adelphi-international.org |
Phone |
001 844 651 3777 |