- Postgraduate
- 2 Years
- Intake : Oct / Mar
- IELTS : 6.5
- $ 19,327 Read More
Established Year | 1957 |
Location | Fullerton, California |
University Type | Public |
Campus | Urban |
Number of Programs | 110 |
Total Enrolment | 39,868 (in fall 2019) |
Total International Enrolment | 1,579 (in fall 2019) |
Countries represented on campus | 77 |
Academic Calendar | Semester-based |
Accreditation | Western Association of Schools and Colleges-senior College and University Commission (WSCUC). |
Website | www.fullerton.edu |
Fee | Cost |
---|---|
California Resident Tuition | $5,742 |
Books and Supplies | $2,058 |
Other Fees | $1,182 |
Room and Board | $15,852 |
Budget for Other Expenses | $3,209 |
Total One Year Cost | $28,043 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $17,622 |
Books and Supplies | $2,058 |
Other Fees | $1,182 |
Room and Board | $15,852 |
Budget for Other Expenses | $3,209 |
Total One Year Cost | $39,923 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 15,110 |
Postgraduate | $ 16,580 |
Cost Per Year | |
Overall cost of living | $ 13,510 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 5.5 |
IELTS Postgraduate | 5.5 |
TOEFL Undergraduate | 61 |
TOEFL Postgraduate | 61 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
800 N State College Blvd,Fullerton 800 N State College Blvd 92831 |
ieoffice@fullerton.edu |
Phone |
+1 (657) 278-2787 |