- Postgraduate
- 2 Years
- Intake : may / nov
- IELTS : 6.0
- $ 16,264 Read More
University Type | Public |
Establishment Year | 1989 |
Location | San Marcos, California |
Campus Setting | Suburban |
Parent University | California State University |
Mode of Program | Full-time, part-time, online |
Total enrollment | 14,519 |
Student-faculty ratio | 26:1 |
Retention rate | 79% |
Mode of Application | Online |
Work-study | Available |
Financial Aid | Scholarships |
Fee | Cost |
---|---|
California Resident Tuition | $5,742 |
Books and Supplies | $1,072 |
Other Fees | $1,970 |
Room and Board | $13,150 |
Budget for Other Expenses | $3,152 |
Total One Year Cost | $25,086 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $17,622 |
Books and Supplies | $1,072 |
Other Fees | $1,970 |
Room and Board | $13,150 |
Budget for Other Expenses | $3,152 |
Total One Year Cost | $36,966 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 15,300 |
Postgraduate | $ 18,700 |
Cost Per Year | |
Overall cost of living | $ 15,800 |
Campus accommodation | $ 11,200 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 5.5 |
IELTS Postgraduate | 5.5 |
TOEFL Undergraduate | 61 |
TOEFL Postgraduate | 61 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
333 S. Twin Oaks Valley Rd,San Marcos 333 S. Twin Oaks Valley Rd CA 92096 |
intappl@csusm.edu |
Phone |
+1 7607504000 |