- Undergraduate
- 4 Years
- Intake : may / dec
- IELTS : 6.5
- $ 35,362 Read More
Type | Public, Land-grant, Research, Co.ed |
Campus | Suburban |
Total Students | 26,406 |
Size | Large |
Status | Non-profit |
Scholarship | No international undergraduate scholarship; Fellowships and Awards for all graduates are available. |
International admission helpdesk | apply@admission.clemson.edu |
Fee | Cost |
---|---|
South Carolina Resident Tuition | $14,118 |
Books and Supplies | $1,436 |
Other Fees | $1,440 |
Room and Board | $11,414 |
Budget for Other Expenses | $4,054 |
Total One Year Cost | $32,462 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $37,110 |
Books and Supplies | $1,436 |
Other Fees | $1,440 |
Room and Board | $11,414 |
Budget for Other Expenses | $4,054 |
Total One Year Cost | $55,454 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 34,590 |
Postgraduate | $ 18,850 |
Cost Per Year | |
Overall cost of living | $ 9,144 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
101 Calhoun Dr,Clemson 101 Calhoun Dr 29634 |
is@clemson.edu |
Phone |
864 656 3614 |