- Postgraduate
- 2 Years
- Intake : jun / aug / feb
- IELTS : 6.5
- $ 38,198 Read More
College Type | Public |
Campus Setting | Rural |
Annual Endowment | 3.64 billion USD |
Student Retention Rate | 93% |
Work-study program | Yes |
Mode of Program | Full time; Part time; online |
Capus Housing Capacity | 35% |
Annual cost of Attendance | 66,348 USD approx |
Admission Helpdesk | admissions@psu.edu | 814-865-5471 |
Fee | Cost |
---|---|
Pennsylvania Resident Tuition | $17,416 |
Books and Supplies | $1,840 |
Other Fees | $1,034 |
Room and Board | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $36,962 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $34,480 |
Books and Supplies | $1,840 |
Other Fees | $1,034 |
Room and Board | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $54,026 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 34,858 |
Postgraduate | $ 35,380 |
Cost Per Year | |
Overall cost of living | $ 11,570 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
University Park,State College University Park 16801 |
International@psu.edu |
Phone |
+18148654700 |