- Postgraduate
- 2 Years
- Intake : sep / jan
- IELTS : 6.0
- $ 12,542 Read More
University Type | Public |
Campus Setting | Suburban |
Annual Endowment | 214 million USD |
Student Retention Rate | 85% |
Work-study program | Yes |
Mode of Program | Full time; Part-time; online |
English language proficiency score | TOEFL or equivalent |
Campus Housing Capacity | 37% |
Admission Helpdesk | 856-256-4000 |
For all aspirants of the institution opening to enrol in the coming sessional year, an estimated cost of living for overseas students in the United States is as follows.
Budget items | Expenses for full-time UG In-State | Expenses for full-time UG Out-of-State | Expenses for Graduate students |
---|---|---|---|
Housing | 10,265 | 10,265 | 10,265 |
Board | 4,589 | 4,589 | 4,589 |
Personal | 3,153 | 3,153 | 3,153 |
Transport | 1,959 | 2,415 | 1,959 |
Books | 1,850 | 1,600 | 1,850 |
Loan fees | 73 | 73 | 153 |
Tuition fees | 14,000 | 22,832 | 15,936 |
Total | 35,889 | 44,927 | 37,905 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 21,610 |
Postgraduate | $ 21,610 |
Cost Per Year | |
Overall cost of living | $ 15,966 |
Campus accommodation | $ 9,770 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 70 |
TOEFL Postgraduate | 70 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
201 Mullica Hill Road,Glassboro 201 Mullica Hill Road - |
pollara@rowan.edu |
Phone |
+18562564000 |