- Undergraduate
- 4 Years
- Intake : jun
- IELTS : 6.0
- $ 37,122 Read More

| University Type | Public |
| Establishment Year | 1885 |
| Location | Tucson, Arizona, USA |
| Area of Campus | 392 acres |
| Campus Setting | Urban |
| Acceptance rate | 84% |
| International Population | 9.0% |
| Student-Faculty ratio | 15:1 |
| Academic Calendar | Semester-based |
| Intake Sessions | Spring, Summer, Fall |
| Mode of Programs | Full-time, Part-time, Online |
| Work-study program | Available |
Arizona Resident Tuition - $10,710
| Fee | Cost |
|---|---|
| Books and Supplies | $1,171 |
| Other Fees | $628 |
| Room and Board | $13,164 |
| Budget for Other Expenses | $3,430 |
| Total One Year Cost | $29,103 |
Out of State Resident Tuition - $28,800
| Fee | Cost |
|---|---|
| Books and Supplies | $1,171 |
| Other Fees | $628 |
| Room and Board | $13,164 |
| Budget for Other Expenses | $3,430 |
| Total One Year Cost | $47,193 |
| Average Tuition Fee Per Year | |
|---|---|
| Undergraduate | $ 36,600 |
| Postgraduate | $ 22,400 |
| Cost Per Year | |
| Overall cost of living | $ 4,467 |
| Campus accommodation | $ 9,804 |
| * Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. | |
| English score required | |
|---|---|
| IELTS Undergraduate | 7.0 |
| IELTS Postgraduate | 7.0 |
| TOEFL Undergraduate | 70 |
| TOEFL Postgraduate | 70 |
| * Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. | |
| University Contact Details |
|---|
| Address |
| Tucson,AZ Tucson 85721 |
| admissions@arizona.edu |
| Phone |
| 520-621-3237 |