- Postgraduate
- 2 Years
- Intake : mar / oct
- IELTS : 6.5
- $ 32,600 Read More
Year of establishment | 1865 |
Also Known As | UK |
Total International Students | 1800 |
Size of Campus in acres | 800 |
Male/Female Ratio | 1.20 |
Faculty/Student Ratio | 17 |
Endowments Value | US Dollar 1 billion |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | 10698 USD |
When calculating the total cost of attendance at the University of Kentucky, students must factor in tuition fees and living expenses in the United States.
Item | Undergraduate costs | Postgraduate costs | Law |
---|---|---|---|
Tuition and fees | 31,608 | 33,548 | 51,374 |
Room and Board | 14,000 | 14,000 | 14,000 |
Books and Supplies | 1,000 | 1,000 | 1,000 |
Travel | 2,100 | 2,100 | 2,100 |
Personal | 3,000 | 3,000 | 3,000 |
Total | 51,708 | 53,648 | 71,474 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 31,600 |
Postgraduate | $ 29,600 |
Cost Per Year | |
Overall cost of living | $ 15,500 |
Campus accommodation | $ 9,800 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 71 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Lexington,Kentucky Lexington 40506 |
international@uky.edu |
Phone |
+1 8592579000 |