- Undergraduate
- 4 Years
- Intake : Aug
- IELTS : 6.5
- $ 53,472 Read More
University Type | Public |
Establishment Year | 1960 |
Campus Setting | Urban |
Location | San Francisco |
Total enrolment (full-time) | 29,032 |
Student-Faculty ratio | 22:1 |
Retention Rate | 80% |
Graduation Rate | 57% |
Financial Aid | Scholarships, loans |
Campus Accommodation | Available |
The university has a set tuition charge, as well as other costs, and the undergraduate full-time tuition fee and cost of attendance are as follows:
Description | On-campus expense | Off-campus expense |
---|---|---|
Tuition fee | 7,440 USD | 7,440 USD |
Books and supplies | 1,038 USD | 1,038 USD |
Food and housing | 15,950 USD | 17,922 USD |
Personal expenses | 2,058 USD | 2,770 USD |
Transportation | 1,094 USD | 1,482 USD |
Total | 27,580 USD | 30,652 USD |
The graduate students cost of attendance will be:-
Type | Fee |
---|---|
Credential | 2,566 USD to 3,964 USD |
Master’s degree, second baccalaureate | 2,716 USD to 4,222 USD |
Doctorate | 6,553 USD |
Non-resident tuition fee | 396 USD per unit |
MBA, MSA, MSBA | 0 to 6.0 units- 700 USD 6.1 or more- 1,200 USD Professional program fee- 270 USD |
Masters of public administration | 0 to 6.0 units- 430 USD 6.1 or more- 850 USD per semester |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 16,944 |
Postgraduate | $ 15,210 |
Cost Per Year | |
Overall cost of living | $ 23,994 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 61 |
TOEFL Postgraduate | 61 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
835 Market Street,San Francisco 835 Market Street 94103 |
intlgrad@sfsu.edu |
Phone |
+14153381111 |