- Undergraduate
- 4 Years
- Intake : apr / aug / dec
- IELTS : 6.5
- $ 33,789 Read More
Type of University | Public |
---|---|
Year of Establishment | 1868 |
Campus Setting | Urban |
Total Enrollment | 27,025 |
Size | Large |
Status | Non-profit |
Level of Study | Undergrad/Graduate |
Student-Faculty Ratio | 14:1 |
Fee | Cost |
---|---|
Michigan Resident Tuition | $11,912 |
Books and Supplies | $1,246 |
Other Fees | $1,605 |
Room and Board | $10,382 |
Budget for Other Expenses | $2,341 |
Total One Year Cost | $27,486 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $27,282 |
Books and Supplies | $1,246 |
Other Fees | $1,605 |
Room and Board | $10,382 |
Budget for Other Expenses | $2,341 |
Total One Year Cost | $42,856 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 21,520 |
Postgraduate | $ 26,900 |
Cost Per Year | |
Overall cost of living | $ 13,870 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
42 W Warren Ave,Detroit 42 W Warren Ave 48202 |
Phone |
+13135772424 |