Social Work, M.S.W. at California State University Fullerton | |
Course Duration | 2 Years |
Course Intake | October, August |
Course Details Website Link | Visit Website |
Course Level | Postgraduate |
Tution Fees | $ 19,327 |
English Language Requirment | |
IELTS | 6.5 |
TOEFL | 88 |
PTE | 65 |
The CSUF MSW program is committed to preparing students to work with vulnerable, marginalized, and underrepresented populations, with an emphasis on direct practice with clients. If you are passionate about addressing social problems and advocating for social justice on behalf of people in need on a micro and/or macro level, please explore our website and then reach out to us for more information. Together we can discover whether our program is a good fit for you.
Established Year | 1957 |
Location | Fullerton, California |
University Type | Public |
Campus | Urban |
Number of Programs | 110 |
Total Enrolment | 39,868 (in fall 2019) |
Total International Enrolment | 1,579 (in fall 2019) |
Countries represented on campus | 77 |
Academic Calendar | Semester-based |
Accreditation | Western Association of Schools and Colleges-senior College and University Commission (WSCUC). |
Website | www.fullerton.edu |
Fee | Cost |
---|---|
California Resident Tuition | $5,742 |
Books and Supplies | $2,058 |
Other Fees | $1,182 |
Room and Board | $15,852 |
Budget for Other Expenses | $3,209 |
Total One Year Cost | $28,043 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $17,622 |
Books and Supplies | $2,058 |
Other Fees | $1,182 |
Room and Board | $15,852 |
Budget for Other Expenses | $3,209 |
Total One Year Cost | $39,923 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 15,110 |
Postgraduate | 16,580 |
Cost Per Year | |
Overall cost of living | $ 13,510 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 5.5 |
IELTS Postgraduate | 5.5 |
TOEFL Undergraduate | 61 |
TOEFL Postgraduate | 61 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
800 N State College Blvd,Fullerton 800 N State College Blvd 92831 |
ieoffice@fullerton.edu |
Phone |
+1 (657) 278-2787 |