Biological Sciences Honors Program at California State University Sacramento | |
Course Duration | 4 Years |
Course Intake | October, August |
Course Details Website Link | Visit Website |
Course Level | Undergraduate |
Tution Fees | $ 16,800 |
English Language Requirment | |
IELTS | 6.0 |
TOEFL | 64 |
PTE | 50 |
Biological Sciences Honors Program provides undergraduate students with an in-depth research experience. An undergraduate research experience is highly recommended for entry into many graduate and professional programs. Culmination of the Honors Program will consist of an undergraduate thesis and an undergraduate seminar.
Admission Requirements
To enter this program, students must have an overall GPA of 3.25 and a minimum of 3.0 GPA in biology courses with at least 15 units of biology and have completed at least 6 units of upper division biology courses, excluding the following:
Code | Title | Units |
---|---|---|
BIO 106 | Genetics: From Mendel to Molecules | 3 |
BIO 195 | Biological Internship | 1 - 2 |
BIO 197A | Laboratory Teaching Assistant | 1 - 2 |
BIO 197B | Laboratory Techniques | 1 - 2 |
BIO 197C | Co-curricular Activities in Biology | 1 - 2 |
BIO 199A | Introductory Undergraduate Research | 1 - 2 |
BIO 199B | Directed Readings | 1 - 2 |
Program Requirements
The curriculum of the Honors Program is designed to be coupled with the BA or BS degree programs. The Honors Program requires the following courses, completed with a grade of "B" or better, for the BA or BS degree:
Code | Title | Units |
---|---|---|
BIO 198A | Honors Proseminar and Research (Open only to honors students in Biological Sciences as defined above) | 2 |
BIO 198B | Honors Research and Seminar | 2 |
University type | Public |
Application portal | online |
Application fee (non-refundable) | 70 USD |
Mode of payment | Credit/debit card or PayPal account |
Acceptance rate | 64 % |
GPA Requirement | 2.5-3.25 |
Academic calendar | Semester based |
On-campus housing facility | Available |
Financial aid | Scholarships available |
International Admissions Helpdesk | calstateapply@calstate.ed |
Fee | Cost |
---|---|
California Resident Tuition | $5,742 |
Books and Supplies | $1,970 |
Other Fees | $1,626 |
Room and Board | $15,224 |
Budget for Other Expenses | $2,568 |
Total One Year Cost | $27,130 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $17,622 |
Books and Supplies | $1,970 |
Other Fees | $1,626 |
Room and Board | $15,224 |
Budget for Other Expenses | $2,568 |
Total One Year Cost | $39,010 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 15,840 |
Postgraduate | 22,080 |
Cost Per Year | |
Overall cost of living | $ 16,744 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 64 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
6000 J St,Sacramento 6000 J St 95819 |
intlinfo@csus.edu |
Phone |
+19162786011 |