MS in Marine Science at California State University Sacramento | |
Course Duration | 2 Years |
Course Intake | December, March |
Course Details Website Link | Visit Website |
Course Level | Postgraduate |
Tution Fees | $ 15,800 |
English Language Requirment | |
IELTS | 6.5 |
TOEFL | 80 |
PTE | 65 |
The Master of Science degree in Marine Science is offered as an interdepartmental degree through Biological Sciences in cooperation with Moss Landing Marine Laboratories.
Admission Requirements
The Master of Science degree in Marine Science program is administered through MLML and the Biological Sciences Department. The prospective student must meet the entrance requirements for the program and will be accepted into unclassified or conditionally classified graduate status by normal procedures. The student will become classified upon completion of MLML's requirements.
A conditionally classified student may become fully classified in the Marine Science program as follows:
Code | Title | Units |
---|---|---|
MSCI 103 | Marine Ecology | 4 |
MSCI 141 | Geological Oceanography | 4 |
MSCI 142 | Physical Oceanography | 4 |
MSCI 143 | Chemical Oceanography | 4 |
MSCI 144 | Biological Oceanography | 4 |
University type | Public |
Application portal | online |
Application fee (non-refundable) | 70 USD |
Mode of payment | Credit/debit card or PayPal account |
Acceptance rate | 64 % |
GPA Requirement | 2.5-3.25 |
Academic calendar | Semester based |
On-campus housing facility | Available |
Financial aid | Scholarships available |
International Admissions Helpdesk | calstateapply@calstate.ed |
Fee | Cost |
---|---|
California Resident Tuition | $5,742 |
Books and Supplies | $1,970 |
Other Fees | $1,626 |
Room and Board | $15,224 |
Budget for Other Expenses | $2,568 |
Total One Year Cost | $27,130 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $17,622 |
Books and Supplies | $1,970 |
Other Fees | $1,626 |
Room and Board | $15,224 |
Budget for Other Expenses | $2,568 |
Total One Year Cost | $39,010 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 15,840 |
Postgraduate | 22,080 |
Cost Per Year | |
Overall cost of living | $ 16,744 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 64 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
6000 J St,Sacramento 6000 J St 95819 |
intlinfo@csus.edu |
Phone |
+19162786011 |