- Undergraduate
- 4 Years
- Intake : Apr / Jul / Dec
- IELTS : 6.0
- $ 16,904 Read More
Type of University | Public |
Faculty Members | 542 full-time; 612 part-time |
Number of Undergraduate Seats | 11,999 |
Number of Postgraduate Seats | 4,070 |
Percentage of International Students | 5% |
Annual Acceptance Rate | 88% |
Intake Season | Fall and Spring |
Application Fee | 40 USD |
Test Scores Accepted | SAT/ ACT, TOEFL/ IELTS/ PTE, GRE/GMAT/ MAT |
The following is a budget estimate for international students studying in the United States for the forthcoming academic year. If you are a potential student at the institute, it is highly recommended that you keep track of the costs listed below and plan ahead of time for your stay.
Cost Heads | Bachelor (in USD) | Master (in USD) | JD/ Law (in USD) |
---|---|---|---|
Tuition & Fees | 15,626 | 20,336 | 27,309 |
Room/ Board | 12,670 | 12,670 | 17,986 |
Books & Supplies | 800 | 800 | 1,500 |
Health Insurance | 2,216 | 2,216 | 2,216 |
Local Transportation | 1,770 | 1,770 | 1,770 |
Personal Expenses | 1,700 | 1,700 | 1,700 |
Total Expenses | 34,782 | 39,492 | 52,481 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 14,526 |
Postgraduate | $ 20,336 |
Cost Per Year | |
Overall cost of living | $ 13,380 |
Campus accommodation | $ 7,929 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 78 |
TOEFL Postgraduate | 78 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
2121 Euclid Avenue,CLEVELAND 2121 Euclid Avenue 44115 |
intlcenter@csuohio.edu |
Phone |
+12166872000 |