College Type | Public |
Campus Setting | Urban |
Annual Endowment | 376 million USD |
Student Retention rate | 83% |
Total Enrollment | 33,694 |
Student to faculty ratio | 18:1 |
Work-Study program | Yes |
Mode of program | Full-time, Part-time, Online |
English Language Proficiency score | TOEFL or IELTS Scores |
Standardized Test Requirements | SAT/ACT |
Financial Aid | Available as grants, loans, scholarships or work-study |
Admission Helpdesk | international.admissions@colostate.edu |
Official Website | colostate.edu |
Type of fee | Undergraduate (USD) | Graduate (USD) |
---|---|---|
Tuition & General Fees | 31,712 | 30,858 |
Housing & Meals | 11,440 | 11,440 |
Books & Supplies | 1,200 | 720 |
Transportation | 1,826 | 1,826 |
Other Educational Costs | 1,790 | 1,922 |
Total | 47,968 | 46,766 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 31,962 |
Postgraduate | $ 31,108 |
Cost Per Year | |
Overall cost of living | $ 13,038 |
Campus accommodation | $ 8,280 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Fort Collins,Colorado Fort Collins 80523 |
gradadmissions@colostate.edu |
Phone |
(970) 491-6909 |