- Undergraduate
- 4 Years
- Intake : nov
- IELTS : 6.0
- $ 32,220 Read More
Type of Establishment | Private |
Location | Dallas, Texas |
Campus Setting | Urban |
Mode of Program | Full-time/ Part-time/ Online |
Total Enrollment | 5,000 |
Number of International Students | 500+ |
Application Portal | Online Application |
Application Fees | None |
Test Score Accepted | SAT/ GRE/ GMAT |
Basic Tuition Fee for International Undergraduate Students | 1,023-1,074 USD/ credit hour |
Basic Tuition Fee for International Graduate Students | 1,053-1,104 USD/ credit hour |
Financial Aid | Scholarships |
Fee | Cost |
---|---|
Tuition | $30,690 |
Books and Supplies | $1,320 |
Other Fees | $1,250 |
Room and Board | $8,568 |
Budget for Other Expenses | $2,997 |
Total One Year Cost | $44,825 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 16,050 |
Postgraduate | $ 23,130 |
Cost Per Year | |
Overall cost of living | $ 5,400 |
Campus accommodation | $ 9,800 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 71 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
3000 Mountain Creek Pkwy,Dallas 3000 Mountain Creek Pkwy TX 75211 |
globalinfo@dbu.edu |
Phone |
+1 2143337100 |