- Undergraduate
- 4 Years
- Intake : nov / jan
- IELTS : 7.0
- $ 55,605 Read More
College Type | Private |
Campus Setting | Rural |
Annual Endowment | 5.7 billion USD |
Student Retention Rate | 96% |
International Student | 15.5% |
Tuition for international students | $55-57K |
Work-study program | Yes |
Employment Rate | 94.6% |
Graduation Rate | 96.4% |
Campus housing capacity | 85% |
The annual cost of attendance | 69,787 USD |
Admission Helpdesk | contact@dartmouth.edu |
Fee | Cost |
---|---|
Tuition | $55,605 |
Books and Supplies | $1,100 |
Other Fees | $2,033 |
Room and Board | $16,374 |
Budget for Other Expenses | $2,040 |
Total One Year Cost | $77,152 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 53,496 |
Postgraduate | $ 59,700 |
Cost Per Year | |
Overall cost of living | $ 15,756 |
Campus accommodation | $ 9,504 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 7.0 |
IELTS Postgraduate | 7.0 |
TOEFL Undergraduate | 100 |
TOEFL Postgraduate | 100 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Hanover,New Hampshire Hanover NH 03755 |
contact@dartmouth.edu |
Phone |
603 646 1110 |