PHYSICS (MS) at DePaul University | |
Course Duration | 2 Years |
Course Intake | August, October, February, April |
Course Details Website Link | Visit Website |
Course Level | Postgraduate |
Tution Fees | $ 24,395 |
English Language Requirment | |
IELTS | 7.0 |
TOEFL | 80 |
PTE | 53 |
Build upon the laws of nature with DePaul’s MS in Physics, designed for students pursuing doctoral studies as well as practicing scientists and engineers. You’ll study classical and quantum mechanics and complete elective courses such as cosmology and laser physics. Your degree will help you further your knowledge and career in science.
Classes are offered on the Lincoln Park Campus in the evenings and the program and can be completed in two years.
A program rich with research opportunities
Students in our MS in Physics program have conducted research at our on-campus labs and off campus at Argonne National Laboratory’s Advanced Photon Source and Fermi National Accelerator Laboratory. You’ll also have opportunities to research alongside faculty at the National Radio Astronomy Observatory and Oak Ridge National Laboratories.
Type of university | Private |
Location | Chicago, Illinois, USA |
Acceptance Rate | 68% |
Total Number of Students Enrolled | 22437 |
Total Number of Undergraduate Students Enrolled | 14507 |
Total Number of Graduate Students Enrolled | 7930 |
Retention Rate (Full- time students)- Fall 2018[3] | 86% |
Overall Graduation Rate (Fall 2013) | 74% |
English language proficiency score | Required |
Financial aid | Scholarships/ Grants/ Loans/ Work-Study |
Tuition : $55,816
Fee | Cost |
---|---|
Books and Supplies | $1,000 |
Other Fees | $1,303 |
Room and Board | $14,972 |
Budget for Other Expenses | $1,400 |
Total One Year Cost | $74,491 |
Tuition Rate 2020-2021 for students willing to pursue an undergraduate and postgraduate degree at DePaul University:
Faculty | Undergraduate Tuition/ Per term (in USD) | Graduate Tuition/ Per credit hour (in USD) |
---|---|---|
College of Education | 13,517 | 655 |
College of Continuing and Professional Studies | 13,527 | 655 |
College of Liberal Arts and Social Sciences | 13,517 | 715 |
College of Science and Health | 13,517 | 735 |
College of Communication | 13,517 | 760 |
College of Computing and Digital Media | 13,517 | 865 |
School of Music | 13,938 | 865 |
Theatre School | 13,938 | 865 |
Richard H. Driehaus College of Business | 13,517 | -- |
Kellstadt Graduate Business | -- | 1080 |
The distribution of expenses in the form of an estimated budget for international students looking to study in the US for 2020- 21 semesters are tabulated below:
Fee type | Cost |
---|---|
New Student Orientation | USD 100 |
Transfer Student Orientation | USD 75 |
Student Activity | USD 27 |
Athletic Fee | USD 25 |
CTA U-Pass (summer) | USD 86 |
CTA U-Pass (Fall, Winter, Spring) | USD 105 |
Health Plan | USD 60 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 41,000 |
Postgraduate | 41,600 |
Cost Per Year | |
Overall cost of living | $ 17,100 |
Campus accommodation | $ 10,102 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
1 E.Jackson Blvd,Ste 9300 1 E.Jackson Blvd llinois-60604 |
international@depaul.edu |
Phone |
+1 (312) 362-6542 |