Fee | Cost |
---|---|
California Resident Tuition | $1,288 |
Books and Supplies | $1,080 |
Other Fees | $24 |
Estimated Off Campus Cost of Living | $19,062 |
Budget for Other Expenses | $5,328 |
Total One Year Cost | $26,782 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $8,304 |
Books and Supplies | $1,080 |
Other Fees | $24 |
Estimated Off Campus Cost of Living | $19,062 |
Budget for Other Expenses | $5,328 |
Total One Year Cost | $33,798 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 7,110 |
Postgraduate | $ 7,110 |
Cost Per Year | |
Overall cost of living | $ 12,500 |
Campus accommodation | $ 9,800 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 5.5 |
IELTS Postgraduate | 5.5 |
TOEFL Undergraduate | 61 |
TOEFL Postgraduate | 61 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
321 Golf Club Rd,Pleasant Hill 321 Golf Club Rd CA 94523 |
isas@dvc.edu |
Phone |
+1 9256851230 |