- Undergraduate
- 4 Years
- Intake : may / oct
- IELTS : 6.0
- $ 8,880 Read More
Type of institution | Public |
Establishment Year | 1895 |
Location | Charleston, Illinois |
Campus setting | Urban |
Total enrollment | 7,415 |
The student to faculty ratio | 14:1 |
Calendar | Semester pattern |
Acceptance rate | 55% |
Financial aid | Scholarship, grants, and loans |
Fee | Cost |
---|---|
Illinois Resident Tuition | $9,060 |
Books and Supplies | $150 |
Other Fees | $2,929 |
Room and Board | $10,030 |
Budget for Other Expenses | $2,484 |
Total One Year Cost | $24,653 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $11,340 |
Books and Supplies | $150 |
Other Fees | $2,929 |
Room and Board | $10,030 |
Budget for Other Expenses | $2,484 |
Total One Year Cost | $26,933 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 10,830 |
Postgraduate | $ 15,050 |
Cost Per Year | |
Overall cost of living | $ 8,996 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 61 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
600 Lincoln Avenue,Charleston 600 Lincoln Avenue 61920-3099 |
international@eiu.edu |
Phone |
217 581-2321 |