- Postgraduate
- 2 Years
- Intake : nov / apr
- IELTS : 6.5
- $ 15,428 Read More
Year of establishment | 1969 |
School Type | Public, Coed |
Also Known As | GSU |
Size of Campus in acres | 750 |
Male/Female Ratio | 1.90 |
UG/PG Course Ratio | 0.97 |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | 9798 USD |
Fee | Cost |
---|---|
Louisiana Resident Tuition | $5,140 |
Books and Supplies | $1,800 |
Other Fees | $2,495 |
Room and Board | $10,990 |
Budget for Other Expenses | $4,230 |
Total One Year Cost | $24,655 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $5,140 |
Books and Supplies | $1,800 |
Other Fees | $2,495 |
Room and Board | $10,990 |
Budget for Other Expenses | $4,230 |
Total One Year Cost | $24,655 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 18,370 |
Postgraduate | $ 15,880 |
Cost Per Year | |
Overall cost of living | $ 4,500 |
Campus accommodation | $ 9,800 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
1 University Parkway,University Park 1 University Parkway IL 60484-0975 |
admission@govst.edu |
Phone |
+1 7085345000 |