Year of Establishment | 1949 |
Student-Faculty Ratio | 20:1 |
Average On-campus Tuition Fee | 17,800 USD |
Online Graduation Rate | 65% |
Accepted Test Scores | GMAT, GRE |
Accepted English Proficiency Scores | TOEFL, IELTS, TOEIC |
Student Intake Seasons | Spring, Summer, and Fall |
Student Retention Rate | 64% |
Financial Aids Available | Scholarships, Loans, and Grants |
Fee | Cost |
---|---|
Tuition | $16,500 |
Books and Supplies | $800 |
Other Fees | $1,300 |
Room and Board | $7,800 |
Budget for Other Expenses | $5,700 |
Total One Year Cost | $32,100 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 16,970 |
Postgraduate | $ 16,970 |
Cost Per Year | |
Overall cost of living | $ 4,800 |
Campus accommodation | $ 9,800 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 7.0 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 90 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
3300 W Camelback Rd,Phoenix 3300 W Camelback Rd AZ 85017 |
Phone |
+1 6026397500 |