Type of University | Public, Co-ed |
Total Undergraduate enrollment | 32,794 |
Total Graduate enrollment | 10,202 |
Degree seeking student male/female distribution in percent | 50.3% degree seeking men 49.7% degree seeking women |
Annual Acceptance rate | 77% |
Basic tuition fee for international undergraduate students | 36,514 USD |
Basic tuition fee for international graduate students | 38,314 USD |
Student-Teacher Ratio | 16:1 |
Test Scores Accepted | SAT/ACT/IELTS/TOEFL |
Official Website | indiana.edu |
Fee | Cost |
---|---|
Indiana Resident Tuition | $9,575 |
Books and Supplies | $1,110 |
Other Fees | $1,372 |
Room and Board | $10,830 |
Budget for Other Expenses | $2,770 |
Total One Year Cost | $25,657 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $35,140 |
Books and Supplies | $1,110 |
Other Fees | $1,372 |
Room and Board | $10,830 |
Budget for Other Expenses | $2,770 |
Total One Year Cost | $51,222 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 37,297 |
Postgraduate | $ 28,740 |
Cost Per Year | |
Overall cost of living | $ 14,815 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
107 S. Indiana Ave,Bloomington 107 S. Indiana Ave 47405-7000 |
askIU@iu.edu |
Phone |
+18128554848 |