- Undergraduate
- 4 Years
- Intake : Aug / Dec / May
- IELTS : 6.0
- $ 32,671 Read More
College Type | Public |
Campus setting | Urban |
Annual Endowment | 852 million USD |
Student Retention Rate | 59% |
Work-study program | Yes |
Mode of Program | Full time; Part time; online |
Campus Housing Capacity | 11% |
English language proficiency score | TOEFL or equivalent |
Financial Aid | Available as grants, awards and scholarships |
Admission Helpdesk | apply@iupui.edu | 317-274-4591 |
Before applying for admission in a foreign country, applicants should always prepare their funds ahead of time. An anticipated budget for overseas students wishing to study in the United States has been computed below for all international aspirants hoping to enrol at the institute.
Type of expense | Living on campus | Living off campus | Living with parents |
---|---|---|---|
Tuition fees | USD 9,944 | USD 9,944 | USD 9,944 |
Books and other supplies | USD 930 | USD 930 | USD 930 |
Room and board | USD 10,152 | USD 10,152 | USD 2,080 |
Transportation | USD 472 | USD 1,906 | USD 1,906 |
Personal | USD 2,170 | USD 2,170 | USD 2,170 |
Total costs | USD 23,668 | USD 25,102 | USD 17,030 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 33,347 |
Postgraduate | $ 28,900 |
Cost Per Year | |
Overall cost of living | $ 15,280 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 5.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 60 |
TOEFL Postgraduate | 90 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
420 University Blvd,Indianapolis 420 University Blvd 46202 |
iapply@iupui.edu |
Phone |
+13172745555 |