MUSIC - B.A. at Kent State University | |
Course Duration | 4 Years |
Course Intake | june,april,october |
Course Details Website Link | Visit Website |
Course Level | Undergraduate |
Tution Fees | $ 20,463 |
English Language Requirment | |
IELTS | 6.5 |
TOEFL | 90 |
PTE | 0 |
The Bachelor of Arts degree in Music gives music majors an opportunity to study music and liberal arts with an optional minor, available in most academic areas of the university, or as a dual degree program with a major in another field. Although not as music intensive as the Bachelor of Music degree, the B.A. degree includes study on a main instrument and ensemble participation throughout the program.
The Music major includes the following optional concentrations:
Type | Public |
Campus setting | Urban |
Total enrolment (full time) | 38,000 approximately |
Registration fee (for international students) | USD 70 |
English proficiency test scores accepted | IELTS/ TOEFL/ Cambridge English Test/ PTE/ Duo Lingo Test |
Financial aid | Scholarships, Assistantships, Grants, Loans |
Accommodation | Available |
Fee | Cost |
---|---|
Ohio Resident Tuition | $10,602 |
Books and Supplies | $1,200 |
Other Fees | $0 |
Room and Board | $11,706 |
Budget for Other Expenses | $3,162 |
Total One Year Cost | $26,670 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $19,478 |
Books and Supplies | $1,200 |
Other Fees | $0 |
Room and Board | $11,706 |
Budget for Other Expenses | $3,162 |
Total One Year Cost | $35,546 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 20,613 |
Postgraduate | 19,088 |
Cost Per Year | |
Overall cost of living | $ 14,138 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 71 |
TOEFL Postgraduate | 71 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
800 E Summit St,Kent 800 E Summit St 44240 |
Phone |
+13306723000 |