Type | Public |
Campus Setting | City: Small |
Financial Aid | Available |
Housing Facilities | Available |
Application Portal | Online |
Time of Intake | Fall, Winter and Summer |
Fee | Cost |
---|---|
West Virginia Resident Tuition | $7,190 |
Books and Supplies | $1,100 |
Other Fees | $1,222 |
Room and Board | $10,644 |
Budget for Other Expenses | $2,287 |
Total One Year Cost | $22,443 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $18,044 |
Books and Supplies | $1,100 |
Other Fees | $1,222 |
Room and Board | $10,644 |
Budget for Other Expenses | $2,287 |
Total One Year Cost | $33,297 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 19,266 |
Postgraduate | $ 21,062 |
Cost Per Year | |
Overall cost of living | $ 9,870 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 61 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
1 John Marshall Dr,Huntington 1 John Marshall Dr 25755 |
services@marshall.edu |
Phone |
+13046963170 |