MATERIALS SCIENCE AND ENGINEERING at Missouri University of Science and Technology | |
Course Duration | 4 Years |
Course Intake | june,april,november |
Course Details Website Link | Visit Website |
Course Level | Undergraduate |
Tution Fees | $ 31,390 |
English Language Requirment | |
IELTS | 6.0 |
TOEFL | 79 |
PTE | 0 |
The materials science and engineering department offers a Bachelor of Science in ceramic engineering. Students majoring in ceramic engineering take a number of engineering management, metallurgical engineering, civil engineering, mechanical engineering, math, science and humanities courses in addition to core ceramic engineering curriculum courses, as referenced in the ceramic curriculum map.
As an undergraduate ceramic engineering student, you’ll be designing the materials that make it possible for other engineering disciplines to advance, including:
Type of university | Public |
Established Year | 1870 |
Campus Setting | Rural |
Student-Faculty ratio | 19:1 |
Number of undergraduate seats | 6,462 |
Number of Postgraduate seats | 1,634 |
Annual Acceptance Rate | 84% as per US News |
Basic Tuition Fee for International Undergraduate students | 32,190 USD |
Basic Tuition Fee for International Graduate Students | 28,726 USD |
Test scores accepted | SAT/ACT/GMAT/GRE |
Official website | mst.edu |
Fee | Cost |
---|---|
Missouri Resident Tuition | $8,512 |
Books and Supplies | $676 |
Other Fees | $1,424 |
Room and Board | $10,420 |
Budget for Other Expenses | $2,262 |
Total One Year Cost | $23,294 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $26,060 |
Books and Supplies | $676 |
Other Fees | $1,424 |
Room and Board | $10,420 |
Budget for Other Expenses | $2,262 |
Total One Year Cost | $40,842 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 33,728 |
Postgraduate | 28,882 |
Cost Per Year | |
Overall cost of living | $ 12,993 |
Campus accommodation | $ 8,030 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
1870 Miner Cir,Rolla 1870 Miner Cir 65409 |
Phone |
+18005220938 |