Foundation Year | 1969 |
Institution Type | Private and Co-ed |
Academic Calendar | Semester based |
Campus Area | 700 acres |
Average Class Size | 15 |
Student-Faculty Ratio | 16:1 |
Percentage of International Students | 2.5% |
Financial Aid offered | 41.5 million USD every year |
No. of Student Organizations | 80 |
No. of Residence Halls | 6 |
Website | missouriwestern.edu |
Fee | Cost |
---|---|
Missouri Resident Tuition | $7,005 |
Books and Supplies | $1,000 |
Other Fees | $1,870 |
Room and Board | $10,030 |
Budget for Other Expenses | $2,670 |
Total One Year Cost | $22,575 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $13,430 |
Books and Supplies | $1,000 |
Other Fees | $1,870 |
Room and Board | $10,030 |
Budget for Other Expenses | $2,670 |
Total One Year Cost | $29,000 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 9,600 |
Postgraduate | $ 10,100 |
Cost Per Year | |
Overall cost of living | $ 7,200 |
Campus accommodation | $ 4,800 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 5.5 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 72 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
4525 Downs Dr,St Joseph 4525 Downs Dr MO 64507 |
iss@missouriwestern.edu |
Phone |
+1 8162714200 |