- Postgraduate
- 4 Years
- Intake : feb
- IELTS : 7.5
- $ 38,684 Read More
Application Portal | Online- Common Application Portal |
Application Fees | International Applicants: 80 USD |
Acceptance rate | 16.2% |
Average SAT score | 1350-1530 |
Average ACT score | 31-35 |
Mode of Payment | Online |
Academic calendar | Semester-based |
Intake Sessions | Fall, Summer, and Spring |
Work Experience | Required for different Graduate programs |
Financial Aid | Scholarships, Loans, bursaries |
If you are a potential university applicant, an estimated budget for overseas students wishing to study in the United States is provided below.
Type of Fee | Undergraduate (in USD) | Graduate (in USD) |
---|---|---|
Tuition and fees | 54,880 | Varies |
Room and board | 19,244 | 19,244 |
Travel and personal expenses | 4,710 | 4,710 |
Health Insurance | 3,912 | 3,912 |
Books and Supplies | 824 | 824 |
Indirect Costs | 4,692 | 4,692 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 51,233 |
Postgraduate | $ 47,769 |
Cost Per Year | |
Overall cost of living | $ 27,324 |
Campus accommodation | $ 22,862 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 7.5 |
IELTS Postgraduate | 7.5 |
TOEFL Undergraduate | 100 |
TOEFL Postgraduate | 100 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
70 Washington Square South,New York 70 Washington Square South 10012 |
gradadmissions@nyu.edu |
Phone |
+12129981212 |