Building Science at Northern Arizona University | |
Course Duration | 2 Years |
Course Intake | march,december |
Course Details Website Link | Visit Website |
Course Level | Postgraduate |
Tution Fees | $ 28,240 |
English Language Requirment | |
IELTS | 6.5 |
TOEFL | 80 |
PTE | 56 |
Building science draws upon physics, chemistry, engineering, architecture, and the life sciences to evaluate and improve the technical performance of buildings, building materials, and building systems. You'll learn to create high-performance buildings by assessing the physical behavior of a building as a system and determining how its behavior impacts energy efficiency, durability, comfort, and indoor air quality.
Application Portal | Official site |
Application Fee | 50 USD (Non-Refundable) |
Acceptance Rate | 81% |
Mode Of Payment | Online |
ACT requirements | 20-25 |
SAT requirements | 940-1160 |
GPA | Min - 3.0 |
Letter of Recommendation | Required for graduate courses |
Statement of Intent | Required for some courses |
Academic Calendar | Semester wise |
Intake Sessions | Fall, Spring, Summer |
Financial Aid | 96% of freshmen receive scholarships (based on academic merit, financial need, and personal background) |
International Admissions | NAU International Admissions |
Fee | Cost |
---|---|
Arizona Resident Tuition | $10,650 |
Books and Supplies | $1,000 |
Other Fees | $1,246 |
Room and Board | $11,106 |
Budget for Other Expenses | $4,720 |
Total One Year Cost | $28,722 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $25,396 |
Books and Supplies | $1,000 |
Other Fees | $1,246 |
Room and Board | $11,106 |
Budget for Other Expenses | $4,720 |
Total One Year Cost | $43,468 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 25,400 |
Postgraduate | 25,800 |
Cost Per Year | |
Overall cost of living | $ 15,800 |
Campus accommodation | $ 5,800 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 70 |
TOEFL Postgraduate | 70 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Coconino National Forest,S San Francisco St, Flagstaff Coconino National Forest AZ 86011 |
Nancy.Currey@nau.edu |
Phone |
+1 9285239011 |