Finance at Northern Illinois University | |
Course Duration | 4 Years |
Course Intake | may,october |
Course Details Website Link | Visit Website |
Course Level | Undergraduate |
Tution Fees | $ 19,891 |
English Language Requirment | |
IELTS | 6.5 |
TOEFL | 80 |
PTE | 53 |
Individuals, companies and governments all need people who know how to put money to work. Studying finance, you will learn how to acquire and manage money by studying topics such as investment management, credit management, securities and derivatives analysis, financial research and decision making. Depending on your area of emphasis, after graduation you might be eligible to test for certification as a chartered financial analyst or treasury professional. You will graduate prepared for jobs such as financial analyst, treasurer, securities analyst and corporate banking officer.
Type of University | Public, Co-ed |
Total Undergraduate enrollment | 12,131 |
Total Graduate enrollment | 4,204 |
Degree seeking student male/female distribution in percent | 48.8% degree seeking men 51.2% degree seeking women |
Annual Acceptance rate | 54% |
Student-Teacher Ratio | 13:1 |
Test Scores Accepted | SAT or ACT |
English proficiency language scores | IELTS/TOEFL or equivalent |
Financial Aid | Available as Awards and Scholarships |
Official Website | niu.edu/index.shtml |
Fee | Cost |
---|---|
Illinois Resident Tuition | $9,466 |
Books and Supplies | $1,400 |
Other Fees | $5,144 |
Room and Board | $10,880 |
Budget for Other Expenses | $2,090 |
Total One Year Cost | $28,980 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $9,466 |
Books and Supplies | $1,400 |
Other Fees | $5,144 |
Room and Board | $10,880 |
Budget for Other Expenses | $2,090 |
Total One Year Cost | $28,980 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 11,718 |
Postgraduate | 19,891 |
Cost Per Year | |
Overall cost of living | $ 12,020 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 71 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
1425 W. Lincoln Hwy,DeKalb 1425 W. Lincoln Hwy 60115-2828 |
Phone |
(815) 753-8275 , 815-753-9526 |