Master of Science in Chemical Engineering at Northwestern University | |
Course Duration | 2 Years |
Course Intake | february |
Course Details Website Link | Visit Website |
Course Level | Postgraduate |
Tution Fees | $ 73,464 |
English Language Requirment | |
IELTS | 7.0 |
TOEFL | 90 |
PTE | 0 |
The master of science in chemical and biological program trains graduate students to become leaders in industrial and university settings. We offer a rigorous program with thesis and course based options, which can be completed in a little as nine months.
Required courses give students broad exposure to advanced topics in core chemical engineering concepts, while technical electives introduce students to the diversity of topics in current chemical and biological engineering practice, including biotechnology, nanoengineering, and sustainability. Projects for a thesis-based master's degree can be solicited from any of the world-class faculty members in the department.
College Type | Private |
Campus Setting | Urban |
Annual Endowment | 11 billion USD |
Student Retention Rate | 72% |
Work-study program | Yes |
Mode of Program | Full time; Part-time; online |
Campus Housing Capacity | 52% |
English language proficiency score | TOEFL or equivalent |
Financial Aid | Available as grants, awards, and scholarships |
Admission Helpdesk | admissions@northwestern.edu |
An anticipated budget for overseas students wishing to study in the United States is calculated below for all prospective students of the institute applying for the upcoming session.
Type of Fee | Amounts Per Category (USD) | ||
---|---|---|---|
Living On-Campus | Living an Off-Campus | Being a Resident Assistant | |
Tuition | 56,286 | 56,286 | 56,286 |
Fees | 459 | 459 | 459 |
On-Campus Housing/Meals | 17,019 | 0 | 0 |
Off-Campus Housing/Meals | 0 | 17,019 | 0 |
Books & Supplies | 1,638 | 1,638 | 1,638 |
Personal Expenses | 2,201 | 2,201 | 2,201 |
Transportation | 1,050 | 1,050 | 1,050 |
Loan Fees | 55 | 55 | 55 |
Total | 78,654 | 78,654 | 61,635 |
Graduate school tuition varies depending on the programme. However, the following is an estimate of the cost:
Fees | Amount (USD) |
---|---|
Tuition | 41,612 – 55,321 |
Health Insurance | 4,050 |
Housing | 2,518 - 24,000 |
Others | 9,222 – 15,300 |
Total | 57,402 – 98,671 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 56,232 |
Postgraduate | 63,940 |
Cost Per Year | |
Overall cost of living | $ 17,019 |
Campus accommodation | $ 11,112 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 7.0 |
IELTS Postgraduate | 7.0 |
TOEFL Undergraduate | 90 |
TOEFL Postgraduate | 90 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
633 Clark Street,Evanston 633 Clark Street 60208 |
admissions@northwestern.edu |
Phone |
+18474913741 |