- Undergraduate
- 4 Years
- Intake : dec / oct
- IELTS : 6.5
- $ 14,515 Read More
Year of establishment | 1766 |
Location | New Brunswick, USA |
Type of institution | Public |
Campus Setting | Urban |
Campus Housing | Available |
Intake sessions | Summer/Winter/Spring |
Academic calendar | Semester based |
Total student enrollment | 50,000+ |
Endowment | $1.1 billion |
International student percentage | 11.7% |
Academic Calendar | Semester |
Fee | Cost |
---|---|
New Jersey Resident Tuition | $12,230 |
Books and Supplies | $1,350 |
Other Fees | $3,177 |
Room and Board | $13,075 |
Budget for Other Expenses | $3,625 |
Total One Year Cost | $33,457 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $29,012 |
Books and Supplies | $1,350 |
Other Fees | $3,177 |
Room and Board | $13,075 |
Budget for Other Expenses | $3,625 |
Total One Year Cost | $50,239 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 29,012 |
Postgraduate | $ 29,012 |
Cost Per Year | |
Overall cost of living | $ 0 |
Campus accommodation | $ 0 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
195 University Ave,Newark 195 University Ave 07102 |
newarkadmissions@ugadm.rutgers.edu |
Phone |
+18484454636 |