College Type | Public |
Campus Setting | Urban |
Annual Endowment | 150.1 million USD |
Mode of Program | Full time; Part time; online |
Application Deadline | December 15 |
Application Fee | 55 USD |
Acceptance Rate | 55% |
Campus Housing Capacity | 13% |
English language proficiency test | TOEFL/IELTS or equivalent |
Financial Aid | Available as Scholarships, Grants and Loans |
Admission Helpdesk | global-students@sjsu.edu |
Other expenses that a student must take a note of are as tabulated below.
Expense | With Parents (in USD) | Campus Housing (in USD) | Off Campus (in USD) |
---|---|---|---|
Room & Board | 6,096 | 16,946 | 16,189 |
Transportation | 1,621 | 1,505 | 1,579 |
Miscellaneous/personal | 1,704 | 1,704 | 1,704 |
Books & Supplies | 2,058 | 2,058 | 2,058 |
Total | 11,479 | 22,213 | 21,530 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 42,900 |
Postgraduate | $ 21,280 |
Cost Per Year | |
Overall cost of living | $ 19,976 |
Campus accommodation | $ 9,717 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 61 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
One Washington Square,SAN JOSE One Washington Square 95192 |
international-office@sjsu.edu |
Phone |
(408) 924-5920 |