Counseling at Sonoma State University | |
Course Duration | 4 Years |
Course Intake | april |
Course Details Website Link | Visit Website |
Course Level | Undergraduate |
Tution Fees | $ 9,504 |
English Language Requirment | |
IELTS | 6.5 |
TOEFL | 61 |
PTE | 47 |
The 60-unit graduate program in counseling offers two professional training options:
The program relies heavily on interpersonal skill training and field experience, beginning during the first semester and culminating with an intensive supervised traineeship/field experience in some aspect of counseling, permitting the integration of theory, research, and practical application.
The following table sums up quick facts about the university:
Type of University | Public institution |
Faculty members | 573 |
Number of undergraduate students | 8,032 |
Number of postgraduate students | 617 |
Percentage of International students | 2% |
Annual acceptance rate | 91% |
Basic tuition fee for international undergraduate students | 7,952 USD |
Basic tuition fee for international graduate students | 9,386 USD |
Test scores accepted | English proficiency tests like IELTS or TOEFL |
Endowment | 49 million USD |
Official website | https://www.sonoma.edu/ |
Graduation Rate | 61.1% |
Employment Rate | 93% |
Application Fees | 70 USD |
Fee | Cost |
---|---|
California Resident Tuition | $5,742 |
Books and Supplies | $986 |
Other Fees | $2,210 |
Room and Board | $14,282 |
Budget for Other Expenses | $3,504 |
Total One Year Cost | $26,724 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $17,622 |
Books and Supplies | $986 |
Other Fees | $2,210 |
Room and Board | $14,282 |
Budget for Other Expenses | $3,504 |
Total One Year Cost | $38,604 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 17,370 |
Postgraduate | 20,420 |
Cost Per Year | |
Overall cost of living | $ 9,800 |
Campus accommodation | $ 6,800 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 61 |
TOEFL Postgraduate | - |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Ives Hall,1801 E Cotati Ave Ives Hall CA 94928 |
billy.lo@sonoma.edu |
Phone |
+1 7076642880 |