College Type | Public |
Campus Setting | Suburban |
Academic Calendar | Semesters |
Intakes | Fall, Spring, Summer, and Winter |
Average class size | 18 |
Acceptance Rate | 49% |
Total Enrollment | 1,500 |
Student to Faculty Ratio | 12:1 |
Financial Aid | Scholarships |
Admission HelpDesk | admission@southwestern.edu |
Fee | Cost |
---|---|
California Resident Tuition | $1,288 |
Books and Supplies | $1,080 |
Other Fees | $52 |
Estimated Off Campus Cost of Living | $22,086 |
Budget for Other Expenses | $4,635 |
Total One Year Cost | $29,141 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $7,700 |
Books and Supplies | $1,080 |
Other Fees | $52 |
Estimated Off Campus Cost of Living | $22,086 |
Budget for Other Expenses | $4,635 |
Total One Year Cost | $35,553 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 0 |
Postgraduate | $ 0 |
Cost Per Year | |
Overall cost of living | $ 12,492 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | |
IELTS Postgraduate | |
TOEFL Undergraduate | - |
TOEFL Postgraduate | - |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
100 College Street,Winfield 100 College Street 67156-2499 |
Phone |