- Undergraduate
- 4 Years
- Intake : dec / nov / feb
- IELTS : 6.5
- $ 40,104 Read More
Type | Private |
Campus Setting | Urban |
Establishment Year | 1906 |
Annual Endowment | 256 Million USD |
Acceptance Rate | 86% |
Total Enrollment | 7,000+ |
Undergraduate Students | 5,190 |
Graduate Students | 1,197 |
International Students Percentage | 1,331 |
Number of Faculty | 356 |
Student to Faculty Ratio | 13:1 |
Average SAT | 510 |
Average ACT | 21 |
Graduation Rate | 58% |
Student Retention Rate | 77% |
Admission Helpdesk | 617 573-8460 |
Fee | Cost |
---|---|
Tuition | $41,242 |
Books and Supplies | $1,200 |
Other Fees | $406 |
Room and Board | $17,462 |
Budget for Other Expenses | $2,450 |
Total One Year Cost | $62,760 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 42,790 |
Postgraduate | $ 29,140 |
Cost Per Year | |
Overall cost of living | $ 26,248 |
Campus accommodation | $ 15,494 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
8 Ashburton Place,Boston 8 Ashburton Place 02108-2770 |
grad.admission@suffolk.edu |
Phone |
+16175738000 |