- Undergraduate
- 4 Years
- Intake : jun / oct / mar
- IELTS : 6.0
- $ 17,400 Read More
College Type | Public |
Campus Setting | Urban |
Endowment | 199 million USD |
Student Retention Rate | 70% |
Work-study program | yes |
Mode of Program | Full time; Part-time; online |
Campus Housing Capacity | 14% |
Annual cost of Attendance | 33,831 USD |
English Language Tests accepted | IELTS and TOEFL |
Admission Helpdesk | 901-678-2111 |
Fee | Cost |
---|---|
Tennessee Resident Tuition | $8,208 |
Books and Supplies | $1,600 |
Other Fees | $1,704 |
Room and Board | $10,175 |
Budget for Other Expenses | $4,699 |
Total One Year Cost | $26,386 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $12,048 |
Books and Supplies | $1,600 |
Other Fees | $1,704 |
Room and Board | $10,175 |
Budget for Other Expenses | $4,699 |
Total One Year Cost | $30,226 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 20,416 |
Postgraduate | $ 22,952 |
Cost Per Year | |
Overall cost of living | $ 10,412 |
Campus accommodation | $ 6,700 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 61 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
3720 Alumni Ave,,Memphis 3720 Alumni Ave, 38152 |
recruitment@memphis.edu |
Phone |
+190 16782000 |