- Undergraduate
- 4 Years
- Intake : Jan / Aug / Jun
- IELTS : 6.0
- $ 27,750 Read More
College Type | Public |
Campus Setting | Urban |
Number of campuses | 1 |
Academic Programs | Graduate and Postgraduate degrees/diplomas and Certificates |
Mode of Programs | Full-time, Part-time, Online |
Acceptance rate | 92% |
International Student Enrolment | 5% |
Website | uab.edu/ |
Fee | Cost |
---|---|
Alabama Resident Tuition | $8,568 |
Books and Supplies | $1,200 |
Other Fees | $0 |
Room and Board | $12,307 |
Budget for Other Expenses | $5,555 |
Total One Year Cost | $27,630 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $20,400 |
Books and Supplies | $1,200 |
Other Fees | $0 |
Room and Board | $12,307 |
Budget for Other Expenses | $5,555 |
Total One Year Cost | $39,462 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 30,250 |
Postgraduate | $ 43,060 |
Cost Per Year | |
Overall cost of living | $ 19,304 |
Campus accommodation | $ 9,000 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 77 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
1720 2nd Ave S,Birmingham 1720 2nd Ave S 35233 |
international@uab.edu |
Phone |
+12059344011 |