Year of Establishment | 1908 |
Location | Davis, California |
Type of University | Public |
Campus Setting | Suburban |
Total student enrollment | 39,629 |
International Students % | 15% |
Number of UG majors | 102 |
Number of Graduate programs | 101 |
Campus Housing | Available |
Test Scores Accepted | TOEFL, IELTS both are accepted |
Official Website | ucdavis.edu |
Fee | Cost |
---|---|
California Resident Tuition | $11,442 |
Books and Supplies | $1,158 |
Other Fees | $3,053 |
Room and Board | $15,775 |
Budget for Other Expenses | $4,507 |
Total One Year Cost | $35,935 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $41,196 |
Books and Supplies | $1,158 |
Other Fees | $3,053 |
Room and Board | $15,775 |
Budget for Other Expenses | $4,507 |
Total One Year Cost | $65,689 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 29,720 |
Postgraduate | $ 44,249 |
Cost Per Year | |
Overall cost of living | $ 15,863 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 7.0 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Shields Ave,Davis Shields Ave 95616 |
siss@ucdavis.edu |
Phone |
(530) 752-2971 |