Marine Sciences at University of Connecticut | |
Course Duration | 4 Years |
Course Intake | january,march,october |
Course Details Website Link | Visit Website |
Course Level | Undergraduate |
Tution Fees | $ 37,698 |
English Language Requirment | |
IELTS | 6.5 |
TOEFL | 79 |
PTE | 53 |
Students in the Marine Sciences major receive multidisciplinary training in the biological, chemical, physical, and geological processes of the ocean with emphasis on how humans impact the coastal environment. In addition to receiving a strong foundation in mathematics and natural sciences, students engage in experiential learning, fieldwork, internships, study abroad and senior-year capstone courses that foster interdisciplinary training. The Marine Sciences major at UConn prepares graduates for employment in environmental consulting, regulatory agencies and research institutions, and for graduate studies.
University Type | Public Research University |
Annual Endowment | 462.8 million USD |
Acceptance Rate | 49% |
Student Retention Rate | 93% |
Graduation Rate | 74% |
Work-Study Program | Yes |
Mode of Program | Full-time, part-time and online |
Campus Housing Facility | 12,000+ |
Annual Cost of Attendance | 15,250-56,600 USD |
International Students | 14% |
Standardized Test Requirements | SAT or ACT |
Application Deadline | Fall Semester: December 1, January 15, February 15, May 1; Spring Semester: October 1 |
Student Clubs and Organizations | 700+ |
English Language Proficiency Tests | TOEFL, IELTS, PTE and Duolingo |
Application Fee | 80 USD |
Fee | Cost |
---|---|
Connecticut Resident Tuition | $13,798 |
Books and Supplies | $950 |
Other Fees | $850 |
Estimated Off Campus Cost of Living | $16,574 |
Budget for Other Expenses | $2,850 |
Total One Year Cost | $35,022 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $36,466 |
Books and Supplies | $950 |
Other Fees | $850 |
Estimated Off Campus Cost of Living | $16,574 |
Budget for Other Expenses | $2,850 |
Total One Year Cost | $57,690 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 30,040 |
Postgraduate | 31,670 |
Cost Per Year | |
Overall cost of living | $ 14,424 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Storrs,Mansfield Storrs CT 06269, |
Phone |
+18604864900 |