University Type | Private/ Public |
Campus Setting | Suburban |
Annual Endowment | 1.262 billion USD |
Acceptance rate | 68% |
Season of Intake | Fall and Spring |
English language proficiency score | TOEFL or equivalent |
Mode of Program | Full time; Part-time; online |
Campus housing facility | 40% |
Work-study program | Available for International Students |
Financial Aid | Available as Scholarships and Awards |
Fee | Cost |
---|---|
Delaware Resident Tuition | $12,730 |
Books and Supplies | $1,000 |
Other Fees | $1,550 |
Room and Board | $13,208 |
Budget for Other Expenses | $1,800 |
Total One Year Cost | $30,288 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $34,160 |
Books and Supplies | $1,000 |
Other Fees | $1,550 |
Room and Board | $13,208 |
Budget for Other Expenses | $1,800 |
Total One Year Cost | $51,718 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 34,160 |
Postgraduate | $ 34,164 |
Cost Per Year | |
Overall cost of living | $ 16,272 |
Campus accommodation | $ 9,502 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Newark,Delaware Newark 19716 |
gradadmissions@udel.edu |
Phone |
302 831 2129 |