Marketing, BS at University of Illinois At Urbana Champaign | |
Course Duration | 4 Years |
Course Intake | Sep |
Course Details Website Link | Visit Website |
Course Level | Undergraduate |
Tution Fees | $ 43,996 |
English Language Requirment | |
IELTS | 7.0 |
TOEFL | 102 |
PTE | 0 |
The Marketing student studies business activities directly related to the process of developing, deciding, and placing meaningful assortments of goods and services in the hands of the consumer. The Marketing major is concerned with the efficient and effective performance of marketing activities and coordinating with the other operations of the firm. In addition to the Marketing Major's requirements, Business Administration students must also fulfill the Urbana-Champaign campus's General Education requirements and the Gies College of Business's Core Courses requirements
Application Portal | Coalition Application/MyIllini application (Undergraduate Applicant) Online Graduate Portal (Graduate Applicant) |
Application Fee | 75 USD (International Undergraduate Applicant); 90 USD (International Graduate Applicant) |
Acceptance Rate | 59% |
Graduation Rate | 85% |
SAT Score (Middle 50%) | 1400-1530 |
ACT Score (Middle 50%) | 26-32 |
Mode of Payment | Visa/MasterCard Credit Card |
Academic Calendar | Semester Based |
Intake Seasons | Fall, Spring, and Summer |
Work Experience | Required for certain graduate programs |
Financial Aid | Scholarship, Grants, and Loans |
International Student Helpdesk | isss@illinois.edu |
Illinois Resident Tuition - $12,036
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $3,086 |
Room and Board | $11,480 |
Budget for Other Expenses | $2,500 |
Total One Year Cost | $30,302 |
Out of State Resident Tuition -$29,178
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $3,086 |
Room and Board | $11,480 |
Budget for Other Expenses | $2,500 |
Total One Year Cost | $47,444 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 39,978 |
Postgraduate | 31,200 |
Cost Per Year | |
Overall cost of living | $ 16,292 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Building 610 East John Street,Champaign Building 610 East John Street 61820 |
grad@illinois.edu |
Phone |
217-244-4637 |