- Undergraduate
- 4 Years
- Intake : may
- IELTS : 7.0
- $ 32,408 Read More
Year of establishment | 1847 |
Also Known As | UI |
Total International Students | 3407 |
Male/Female Ratio | 1.08 |
UG/PG Course Ratio | 0.95 |
Faculty/Student Ratio | 16 |
Endowments Value | US Dollar 1 billion |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | 9961 USD |
Fee | Cost |
---|---|
Iowa Resident Tuition | $8,073 |
Books and Supplies | $950 |
Other Fees | $1,533 |
Room and Board | $11,590 |
Budget for Other Expenses | $3,230 |
Total One Year Cost | $25,376 |
Fee | Cost |
---|---|
Out of State Resident Tuition |
$30,036 |
Books and Supplies | $950 |
Other Fees | $1,533 |
Room and Board | $11,590 |
Budget for Other Expenses | $3,230 |
Total One Year Cost | $47,339 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 31,450 |
Postgraduate | $ 30,600 |
Cost Per Year | |
Overall cost of living | $ 15,700 |
Campus accommodation | $ 11,900 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 7.0 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Iowa City,Iowa Iowa City IA 52242 |
webmaster@uiowa.edu |
Phone |
+1 3193353500 |