Natural Resources Science and Management (Fisheries and Wildlife Sciences) at University of Missouri | |
Course Duration | 4 Years |
Course Intake | march |
Course Details Website Link | Visit Website |
Course Level | Undergraduate |
Tution Fees | $ 26,970 |
English Language Requirment | |
IELTS | 6.5 |
TOEFL | 79 |
PTE | 59 |
The Natural Resource Science and Management degree with an emphasis in Fisheries and Wildlife Sciences has a strong focus on taxonomy and adds additional required courses on research and management techniques. Students with degrees in Natural Resource Science and Management with an emphasis in Fisheries and Wildlife work as conservation biologists, ecologists, fisheries biologists, ornithologists, and wildlife biologists.
Type of University | Public, Co-ed |
Campus setting | Urban |
Total Number of Enrolled Students | 30,000+ |
Student-teacher ratio | 17:1 |
Graduation Rate (Fall 2012) | 69% |
Total Number of Full- Time Faculty | 2,000+ |
Retention Rate: Full- time students | 87% |
Acceptance Rate | 78% |
Test Scores Accepted | TOEFL, IELTS, SAT, ACT |
Website | missouri.edu |
Fee | Cost |
---|---|
Missouri Resident Tuition | $9,330 |
Books and Supplies | $1,032 |
Other Fees | $1,393 |
Room and Board | $10,668 |
Budget for Other Expenses | $5,288 |
Total One Year Cost | $27,711 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $27,612 |
Books and Supplies | $1,032 |
Other Fees | $1,393 |
Room and Board | $10,668 |
Budget for Other Expenses | $5,288 |
Total One Year Cost | $45,993 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 24,812 |
Postgraduate | 21,900 |
Cost Per Year | |
Overall cost of living | $ 18,455 |
Campus accommodation | $ 16,178 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Columbia,Missouri Columbia 65211 |
irsheidatn@missouri.edu |
Phone |
+15738822121 |