- Undergraduate
- 4 Years
- Intake : feb / aug / dec
- IELTS : 6.0
- $ 52,998 Read More
College Type | Public |
Campus Setting | Urban |
Annual Endowment | 3.361 billion USD |
Student Retention Rate | 94% |
Work-study program | Yes |
Mode of Program | Full time; Part time; online |
Campus Housing Capacity | 27% |
English language proficiency score | TOEFL or equivalent |
Financial Aid | Available as grants, awards and scholarships |
All applicants to the institute are required to plan their money well in advance of submitting their applications. An approximate budget for international students wishing to study in the United States has been compiled below to assist you in this regard.
Type of Fee | International undergraduate: nonresident (USD) | International undergraduate: resident (USD) | International graduate student: Self funded (USD) |
---|---|---|---|
Tuition | 50,888 | 15,288 | 44,712 |
ISHIP | 1,540 | 1,540 | 1,540 |
Room and Board | 15,051 | 15,051 | 15,051 |
Books and Supplies | 825 | 825 | 825 |
Local Transportation | 1,296 | 1,296 | 1,296 |
Personal Expenses | 2,265 | 2,265 | 2,265 |
Meals | 5,000 | 5,000 | 5,000 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 39,114 |
Postgraduate | $ 34,107 |
Cost Per Year | |
Overall cost of living | $ 19,120 |
Campus accommodation | $ 13,887 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 76 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Schmitz Hall, 1410 NE Campus,Parkway,SEATTLE Schmitz Hall, 1410 NE Campus 98195 |
intladm@uw.edu |
Phone |
(206) 543-9686 |