Type of University | Public |
Placement Rate | 87% |
Application Fee (Undergraduate) | 45 USD |
Application Fee (Graduate) | 50 USD |
Cost of Attendance | 36,163.14 USD |
Number of Programs (Undergraduate) | 118 |
Number of Programs (Graduate) | 80 |
Acceptance Rate | 75% |
Application Deadline | October 15 |
Fee | Cost |
---|---|
Pennsylvania Resident Tuition | $7,716 |
Books and Supplies | $1,200 |
Other Fees | $2,755 |
Room and Board | $13,978 |
Budget for Other Expenses | $2,520 |
Total One Year Cost | $28,169 |
Fee | Cost |
---|---|
Out of State Resident Tuition |
$19,290 |
Books and Supplies | $1,200 |
Other Fees | $2,755 |
Room and Board | $13,978 |
Budget for Other Expenses | $2,520 |
Total One Year Cost | $39,743 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 19,300 |
Postgraduate | $ 13,900 |
Cost Per Year | |
Overall cost of living | $ 12,500 |
Campus accommodation | $ 6,600 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
700 S High St,West Chester 700 S High St PA 19383 |
Phone |
+1 6104361000 |