Type of university | Private |
Campus Setting | Urban |
Student to faculty Ratio | 13:1 |
Total Enrolment | 6,150 |
Annual Acceptance Rate | 72% |
Percentage of International Student | 30% |
Basic Tuition fee for International Undergraduate Student | $48,724 |
Basic Tuition fee for International Graduate Student | $33,574 |
Test Scores accepted | SAT/ACT, TOEFL, IELTS, or Duolingo |
Fee | Cost |
---|---|
Tuition | $47,770 |
Books and Supplies | $1,332 |
Other Fees | $805 |
Room and Board | $13,701 |
Budget for Other Expenses | $1,782 |
Total One Year Cost | $65,390 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 45,100 |
Postgraduate | $ 40,300 |
Cost Per Year | |
Overall cost of living | $ 14,400 |
Campus accommodation | $ 9,900 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
1 University Pl,Chester 1 University Pl PA 19013 |
international.admissions@mail.widener.edu |
Phone |
+1 8889433637 |