- Undergraduate
- 4 Years
- Intake : jan
- IELTS : 7.0
- $ 59,254 Read More
College Type | Private |
Annual Endowment | 3.8 billion USD |
Student Retention Rate | 98% |
Mode of Program | Full time; Part-time; online |
Campus Housing Capacity | 76% |
English language proficiency score | TOEFL or equivalent |
Application Portal | Common application Portal |
Application fee | 75 USD (non-refundable) |
Acceptance Rate | 9 % (Freshman Class of 2023 ) |
Admission Helpdesk | admissions@brown.edu; 401-863-2378 |
Fee | Cost |
---|---|
Tuition | $57,112 |
Books and Supplies | $1,632 |
Other Fees | $1,292 |
Room and Board | $15,332 |
Budget for Other Expenses | $2,122 |
Total One Year Cost | $77,490 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 57,112 |
Postgraduate | $ 61,810 |
Cost Per Year | |
Overall cost of living | $ 19,086 |
Campus accommodation | $ 9,420 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 8.0 |
IELTS Postgraduate | 8.0 |
TOEFL Undergraduate | 100 |
TOEFL Postgraduate | 100 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Box 1906,69 Brown Street Box 1906 02912 |
oisss@brown.edu |
Phone |
401-863-2427 |