Community Health Education at University of Massachusetts Amherst | |
Course Duration | 2 Years |
Course Intake | october,november |
Course Details Website Link | Visit Website |
Course Level | Postgraduate |
Tution Fees | $ 33,302 |
English Language Requirment | |
IELTS | 6.5 |
TOEFL | 80 |
PTE | 53 |
Community health educators stand at the frontlines of the effort to reduce health disparities and improve quality of life around the globe. At UMass Amherst, the community health education program is focused on empowering communities and individuals to regain autonomy over the social, political, and personal conditions that affect their health. With four distinct programs at the graduate level, graduates are posed to carry out careers promoting the health and wellbeing of communities on the local and global stage.
Type of university | Public |
Faculty members | 1,554 |
Number of undergraduate students | 24,333 |
Number of postgraduate students | 7,409 |
Percentage of international students | 11.5% |
Annual acceptance rate | 64% |
Basic tuition fee for international undergraduate students | 36,316 USD |
Basic tuition fee for international graduate students | 30,873 USD |
Test scores accepted | SAT, ACT, IELTS,TOEFL,Duolingo |
Official website | https://www.umass.edu/ |
Graduation rate | 82% |
Employment rate | 94% |
Application fees | 80 USD |
International students interested in studying in the United States should look for an anticipated budget before applying to UMass Amherst. Tuition, lodging, meal plans, books, medical insurance, and miscellaneous charges are all included in the cost of attendance for an academic year. The cost structure for UMass Amherst can be broken down as follows:
Expenses | Undergraduate costs in USD per year | Graduate costs in USD per year |
---|---|---|
Tuition | 36,316 | 30,873 |
Technology fee | 400 | - |
Student activities fee | 248 | - |
International student service fee | 400 | 1,270 |
Student Health Plan (SHP) | 1,736 | 2,960 |
Graduate senate tax | - | 158 |
Room fee/Rent | 7,574 | 13,325 |
Meal Plan | 6,573 | 8,206 |
Vacation/living expenses (winter and spring break) | 2,145 | - |
Miscellaneous (books, supply, laundry etc) | 1,375 | 3,000 |
Total | 56,767 | 60,613 |
Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 28,810 |
Postgraduate | 9,000 |
Cost Per Year | |
Overall cost of living | $ 10,957 |
Campus accommodation | $ 6,200 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University Contact Details |
---|
Address |
Amherst,MA Amherst 01003 |
gradadm@grad.umass.edu |
Phone |